Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow and White Gold |
Setting Or Make | 6 Claw |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | I |
Main Gem Clarity | P1 |
Total Carat Weight | 0.33 |
Finish | Polished |
Shape | Solitaire |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow and White Gold |
Setting Or Make | 6 Claw |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | I |
Main Gem Clarity | P1 |
Total Carat Weight | 0.33 |
Finish | Polished |
Shape | Solitaire |
Sign In