Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 18ct Yellow and White Gold |
Setting Or Make | Rubover Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P1-P2 |
Total Carat Weight | 0.50 |
Shape | Solitaire |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 18ct Yellow and White Gold |
Setting Or Make | Rubover Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P1-P2 |
Total Carat Weight | 0.50 |
Shape | Solitaire |
Sign In