Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Bridal Set |
Material | 18ct White Gold |
Setting Or Make | Micro Pave Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | H-I |
Main Gem Clarity | SI |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | H-I |
Sidestone Clarity | SI |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | H-I |
Minor Gem Clarity | SI |
Total Carat Weight | 0.51 |
Finish | Polished |
Shape | Bridal |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Bridal Set |
Material | 18ct White Gold |
Setting Or Make | Micro Pave Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | H-I |
Main Gem Clarity | SI |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | H-I |
Sidestone Clarity | SI |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | H-I |
Minor Gem Clarity | SI |
Total Carat Weight | 0.51 |
Finish | Polished |
Shape | Bridal |
Sign In