Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J-K |
Sidestone Clarity | P1-P2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | J-K |
Minor Gem Clarity | P1-P2 |
Total Carat Weight | 0.50 |
Finish | Polished |
Shape | Bridal |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J-K |
Sidestone Clarity | P1-P2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | J-K |
Minor Gem Clarity | P1-P2 |
Total Carat Weight | 0.50 |
Finish | Polished |
Shape | Bridal |
Sign In