Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow and White Gold |
Setting Or Make | Claw and Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Princess |
Main Gem Colour | H-I |
Main Gem Clarity | SI |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | SI |
Total Carat Weight | 0.50 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow and White Gold |
Setting Or Make | Claw and Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Princess |
Main Gem Colour | H-I |
Main Gem Clarity | SI |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | SI |
Total Carat Weight | 0.50 |
Finish | Polished |
Sign In