Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 9ct Yellow and White Gold |
Setting Or Make | Claw and Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | P1 |
Total Carat Weight | 0.30 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 9ct Yellow and White Gold |
Setting Or Make | Claw and Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | P1 |
Total Carat Weight | 0.30 |
Finish | Polished |
Sign In