Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct White Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Princess |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | F-G |
Sidestone Clarity | SI2 |
Total Carat Weight | 0.66 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct White Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Princess |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | F-G |
Sidestone Clarity | SI2 |
Total Carat Weight | 0.66 |
Finish | Polished |
Sign In