Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 18ct White Gold |
Setting Or Make | Invisible Set |
Main Gem Type | Diamond |
Main Gem Cut | Princess |
Main Gem Colour | G-I |
Main Gem Clarity | I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | G-I |
Sidestone Clarity | I1 |
Total Carat Weight | 0.75 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 18ct White Gold |
Setting Or Make | Invisible Set |
Main Gem Type | Diamond |
Main Gem Cut | Princess |
Main Gem Colour | G-I |
Main Gem Clarity | I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | G-I |
Sidestone Clarity | I1 |
Total Carat Weight | 0.75 |
Finish | Polished |
Sign In