Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 9ct White Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J |
Main Gem Clarity | I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J |
Sidestone Clarity | I1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Single |
Minor Gem Colour | J |
Minor Gem Clarity | I1 |
Total Carat Weight | 0.50 |
Finish | Polished |
Shape | Halo |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Engagement |
Material | 9ct White Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J |
Main Gem Clarity | I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J |
Sidestone Clarity | I1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Single |
Minor Gem Colour | J |
Minor Gem Clarity | I1 |
Total Carat Weight | 0.50 |
Finish | Polished |
Shape | Halo |
Sign In