Gender | Womens |
---|---|
Brand | Wallace Bishop |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Total Carat Weight | 0.20 |
Finish | Polished |
Shape | Dress |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Total Carat Weight | 0.20 |
Finish | Polished |
Shape | Dress |
Sign In