Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Yes Collection |
Material | 18ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1 |
Total Carat Weight | 0.34 |
Finish | Polished |
Shape | Band |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Yes Collection |
Material | 18ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1 |
Total Carat Weight | 0.34 |
Finish | Polished |
Shape | Band |
Sign In