Gender | Not Applicable |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Cluster |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | K-L |
Main Gem Clarity | SI2-I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | Brown |
Sidestone Clarity | SI3-P1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | Brown |
Minor Gem Clarity | SI3-P1 |
Total Carat Weight | 0.31 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Not Applicable |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Cluster |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | K-L |
Main Gem Clarity | SI2-I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | Brown |
Sidestone Clarity | SI3-P1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | Brown |
Minor Gem Clarity | SI3-P1 |
Total Carat Weight | 0.31 |
Sign In