Material | 18ct White Gold |
---|---|
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | G-H |
Main Gem Clarity | SI2 |
Sidestone Type | Diamond |
Sidestone Cut | Tapered Baguette |
Sidestone Colour | G-H |
Sidestone Clarity | SI2 |
Total Carat Weight | 0.41 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Material | 18ct White Gold |
---|---|
Setting Or Make | Claw and Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | G-H |
Main Gem Clarity | SI2 |
Sidestone Type | Diamond |
Sidestone Cut | Tapered Baguette |
Sidestone Colour | G-H |
Sidestone Clarity | SI2 |
Total Carat Weight | 0.41 |
Sign In