Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Hammer Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | K-L |
Main Gem Clarity | SI2-I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | Brown |
Total Carat Weight | 0.15 |
Pattern Type | Fancy |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Hammer Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | K-L |
Main Gem Clarity | SI2-I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | Brown |
Total Carat Weight | 0.15 |
Pattern Type | Fancy |
Sign In