Gender | Not Applicable |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Pave Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | K-L |
Main Gem Clarity | SI2-I1 |
Total Carat Weight | 0.13 |
Pattern Type | Fancy |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Not Applicable |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Pave Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | K-L |
Main Gem Clarity | SI2-I1 |
Total Carat Weight | 0.13 |
Pattern Type | Fancy |
Sign In