Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | Sterling Silver |
Setting Or Make | Claw Set |
Main Gem Type | Freshwater Pearl |
Main Gem Colour | White |
Main Gem Dim | 6.5-7mm |
Sidestone Type | Cubic Zirconia |
Sidestone Cut | Round Shape |
Sidestone Colour | White |
Minor Gem Type | Cubic Zirconia |
Minor Gem Cut | Round Shape |
Minor Gem Colour | White |
Finish | Polished |
Shape | Drop |
clasp | Huggies |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | Sterling Silver |
Setting Or Make | Claw Set |
Main Gem Type | Freshwater Pearl |
Main Gem Colour | White |
Main Gem Dim | 6.5-7mm |
Sidestone Type | Cubic Zirconia |
Sidestone Cut | Round Shape |
Sidestone Colour | White |
Minor Gem Type | Cubic Zirconia |
Minor Gem Cut | Round Shape |
Minor Gem Colour | White |
Finish | Polished |
Shape | Drop |
clasp | Huggies |
Sign In