Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Created Ruby |
Main Gem Cut | Heart |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 1.06 |
Shape | Heart |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Created Ruby |
Main Gem Cut | Heart |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 1.06 |
Shape | Heart |
Sign In