Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | I Treasure |
Material | Sterling Silver |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Total Carat Weight | 0.08 |
Finish | Polished |
Pattern Type | Fancy |
Shape | Round |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | I Treasure |
Material | Sterling Silver |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Total Carat Weight | 0.08 |
Finish | Polished |
Pattern Type | Fancy |
Shape | Round |
Sign In