Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Created Sapphire |
Main Gem Cut | Pear |
Main Gem Colour | Blue |
Main Gem Dim | 7mm X 5mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.93 |
Pattern Type | Pear |
Shape | Halo |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Created Sapphire |
Main Gem Cut | Pear |
Main Gem Colour | Blue |
Main Gem Dim | 7mm X 5mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.93 |
Pattern Type | Pear |
Shape | Halo |
Sign In