Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Rose Gold |
Setting Or Make | Rubover Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | J-K |
Main Gem Clarity | I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | J-K |
Minor Gem Clarity | I1 |
Total Carat Weight | 0.11 |
Finish | Polished |
Shape | Band |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Rose Gold |
Setting Or Make | Rubover Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | J-K |
Main Gem Clarity | I1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | J-K |
Minor Gem Clarity | I1 |
Total Carat Weight | 0.11 |
Finish | Polished |
Shape | Band |
Sign In