Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | Sterling Silver |
Setting Or Make | Illusion Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Total Carat Weight | 0.49 |
Finish | Polished |
Shape | Tennis |
Length | 190.0 |
Width | 2.5 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | Sterling Silver |
Setting Or Make | Illusion Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Total Carat Weight | 0.49 |
Finish | Polished |
Shape | Tennis |
Length | 190.0 |
Width | 2.5 |
Sign In