Collection | Winds Embrace |
---|---|
Material | 18ct White Gold |
Setting Or Make | Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | G-I |
Main Gem Clarity | SI2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | G-I |
Sidestone Clarity | SI2 |
Total Carat Weight | 0.40 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Collection | Winds Embrace |
---|---|
Material | 18ct White Gold |
Setting Or Make | Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | G-I |
Main Gem Clarity | SI2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | G-I |
Sidestone Clarity | SI2 |
Total Carat Weight | 0.40 |
Sign In