Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Hammer Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P1 |
Total Carat Weight | 0.06 |
Finish | Polished |
Shape | Star |
clasp | Stud |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Hammer Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P1 |
Total Carat Weight | 0.06 |
Finish | Polished |
Shape | Star |
clasp | Stud |
Sign In