Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow and White Gold |
Setting Or Make | Cluster |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | P1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | H-I |
Minor Gem Clarity | P1 |
Total Carat Weight | 0.50 |
Finish | Polished |
clasp | Stud |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow and White Gold |
Setting Or Make | Cluster |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | P1 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | H-I |
Minor Gem Clarity | P1 |
Total Carat Weight | 0.50 |
Finish | Polished |
clasp | Stud |
Sign In