Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow and White Gold |
Setting Or Make | Illusion Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | J-K |
Minor Gem Clarity | I2 |
Total Carat Weight | 0.12 |
Finish | Polished |
Shape | Drop |
clasp | Stud |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow and White Gold |
Setting Or Make | Illusion Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | J-K |
Minor Gem Clarity | I2 |
Total Carat Weight | 0.12 |
Finish | Polished |
Shape | Drop |
clasp | Stud |
Sign In