Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P2 |
Total Carat Weight | 0.24 |
Finish | Polished |
Shape | Hoop Earring |
clasp | Huggies |
Length | 16.0 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P2 |
Total Carat Weight | 0.24 |
Finish | Polished |
Shape | Hoop Earring |
clasp | Huggies |
Length | 16.0 |
Sign In