Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Cluster |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | P1-P2 |
Total Carat Weight | 0.25 |
Finish | Polished |
Shape | Stud |
clasp | Stud |
Length | 5.0 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Cluster |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | H-I |
Sidestone Clarity | P1-P2 |
Total Carat Weight | 0.25 |
Finish | Polished |
Shape | Stud |
clasp | Stud |
Length | 5.0 |
Sign In