Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P2 |
Total Carat Weight | 1.00 |
Finish | Polished |
Shape | Hoop Earring |
clasp | Huggies |
Length | 21.4 |
Width | 2.6 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P2 |
Total Carat Weight | 1.00 |
Finish | Polished |
Shape | Hoop Earring |
clasp | Huggies |
Length | 21.4 |
Width | 2.6 |
Sign In