Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Argyle White Diamonds |
Material | 18ct Yellow and White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | I-J |
Main Gem Clarity | SI1-SI2 |
Total Carat Weight | 1.00 |
Finish | Polished |
Shape | Dress |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Collection | Argyle White Diamonds |
Material | 18ct Yellow and White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | I-J |
Main Gem Clarity | SI1-SI2 |
Total Carat Weight | 1.00 |
Finish | Polished |
Shape | Dress |
Sign In