Gender | Womens |
---|---|
Material | 9ct Yellow Gold |
Main Gem Type | Diamond |
Main Gem Cut | Baguette |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | J-K |
Minor Gem Clarity | I2 |
Total Carat Weight | 0.25 |
Shape | Cross |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Material | 9ct Yellow Gold |
Main Gem Type | Diamond |
Main Gem Cut | Baguette |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | J-K |
Minor Gem Clarity | I2 |
Total Carat Weight | 0.25 |
Shape | Cross |
Sign In