Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Single |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Total Carat Weight | 0.03 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Single |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Total Carat Weight | 0.03 |
Finish | Polished |
Sign In