Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Hammer Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | J-K |
Main Gem Clarity | I1-2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I1-2 |
Total Carat Weight | 0.25 |
Finish | Polished |
Shape | Heart |
clasp | Enhancer |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Hammer Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | J-K |
Main Gem Clarity | I1-2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I1-2 |
Total Carat Weight | 0.25 |
Finish | Polished |
Shape | Heart |
clasp | Enhancer |
Sign In