Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | J-K |
Main Gem Clarity | I1-2 |
Total Carat Weight | 0.25 |
Finish | Brushed and Polished |
Shape | Medallion |
clasp | Enhancer |
Length | 28.0 |
Diameter | 26.2 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | J-K |
Main Gem Clarity | I1-2 |
Total Carat Weight | 0.25 |
Finish | Brushed and Polished |
Shape | Medallion |
clasp | Enhancer |
Length | 28.0 |
Diameter | 26.2 |
Sign In