Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Baguette |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Sidestone Type | Diamond |
Sidestone Cut | Baguette |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Total Carat Weight | 0.21 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Diamond |
Main Gem Cut | Baguette |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Sidestone Type | Diamond |
Sidestone Cut | Baguette |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Total Carat Weight | 0.21 |
Finish | Polished |
Sign In