Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Illusion Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Total Carat Weight | 0.10 |
Finish | Polished |
Shape | Round |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Illusion Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | I2 |
Total Carat Weight | 0.10 |
Finish | Polished |
Shape | Round |
Sign In