Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White and Rose Gold |
Setting Or Make | Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Single |
Main Gem Colour | J-K |
Main Gem Clarity | I1-2 |
Total Carat Weight | 0.02 |
Finish | Polished |
Shape | Heart |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White and Rose Gold |
Setting Or Make | Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Single |
Main Gem Colour | J-K |
Main Gem Clarity | I1-2 |
Total Carat Weight | 0.02 |
Finish | Polished |
Shape | Heart |
Sign In