Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow Gold |
Setting Or Make | Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Total Carat Weight | 0.25 |
Finish | Polished |
Shape | Band |
Width | 3.0 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct Yellow Gold |
Setting Or Make | Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Total Carat Weight | 0.25 |
Finish | Polished |
Shape | Band |
Width | 3.0 |
Sign In