Gender | Not Applicable |
---|---|
Brand | Wallace Bishop |
Material | 18ct White Gold |
Setting Or Make | Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Baguette |
Sidestone Colour | H-I |
Sidestone Clarity | P1-P2 |
Total Carat Weight | 0.53 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Not Applicable |
---|---|
Brand | Wallace Bishop |
Material | 18ct White Gold |
Setting Or Make | Channel Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | H-I |
Main Gem Clarity | P1-P2 |
Sidestone Type | Diamond |
Sidestone Cut | Baguette |
Sidestone Colour | H-I |
Sidestone Clarity | P1-P2 |
Total Carat Weight | 0.53 |
Sign In