Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct White Gold |
Setting Or Make | Bar Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | H-I |
Main Gem Clarity | P2 |
Total Carat Weight | 1.00 |
Finish | Polished |
Shape | Band |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 18ct White Gold |
Setting Or Make | Bar Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Shape |
Main Gem Colour | H-I |
Main Gem Clarity | P2 |
Total Carat Weight | 1.00 |
Finish | Polished |
Shape | Band |
Sign In