Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Rose Gold |
Setting Or Make | Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.38 |
Finish | Polished |
Shape | Band |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Rose Gold |
Setting Or Make | Grain Set |
Main Gem Type | Diamond |
Main Gem Cut | Round Brilliant Cut |
Main Gem Colour | J-K |
Main Gem Clarity | P2 |
Sidestone Type | Diamond |
Sidestone Cut | Round Brilliant Cut |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.38 |
Finish | Polished |
Shape | Band |
Sign In