Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | Sterling Silver |
Setting Or Make | Grain Set |
Main Gem Type | Cubic Zirconia |
Main Gem Cut | Round Shape |
Main Gem Colour | White |
Main Gem Dim | 1.25mm |
Sidestone Type | Cubic Zirconia |
Sidestone Cut | Round Shape |
Sidestone Colour | White |
Minor Gem Type | Cubic Zirconia |
Minor Gem Cut | Round Shape |
Minor Gem Colour | White |
Finish | Fancy |
Shape | Drop |
clasp | Stud |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | Sterling Silver |
Setting Or Make | Grain Set |
Main Gem Type | Cubic Zirconia |
Main Gem Cut | Round Shape |
Main Gem Colour | White |
Main Gem Dim | 1.25mm |
Sidestone Type | Cubic Zirconia |
Sidestone Cut | Round Shape |
Sidestone Colour | White |
Minor Gem Type | Cubic Zirconia |
Minor Gem Cut | Round Shape |
Minor Gem Colour | White |
Finish | Fancy |
Shape | Drop |
clasp | Stud |
Sign In