Material | Sterling Silver |
---|---|
Setting Or Make | Pave Set |
Main Gem Type | Topaz |
Main Gem Cut | Round Shape |
Main Gem Colour | White |
Sidestone Type | Diamond |
Sidestone Cut | Round |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.31 |
Shape | Heart |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Material | Sterling Silver |
---|---|
Setting Or Make | Pave Set |
Main Gem Type | Topaz |
Main Gem Cut | Round Shape |
Main Gem Colour | White |
Sidestone Type | Diamond |
Sidestone Cut | Round |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.31 |
Shape | Heart |
Sign In