Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw Set |
Main Gem Type | Ruby |
Main Gem Cut | Oval |
Main Gem Dim | 5mm X 7mm |
Sidestone Type | Ruby |
Sidestone Cut | Oval |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | J-K |
Minor Gem Clarity | P1 |
Total Carat Weight | 0.13 |
Finish | Polished |
Shape | Halo |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw Set |
Main Gem Type | Ruby |
Main Gem Cut | Oval |
Main Gem Dim | 5mm X 7mm |
Sidestone Type | Ruby |
Sidestone Cut | Oval |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Brilliant Cut |
Minor Gem Colour | J-K |
Minor Gem Clarity | P1 |
Total Carat Weight | 0.13 |
Finish | Polished |
Shape | Halo |
Sign In