Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Aquamarine |
Main Gem Cut | Cushion |
Main Gem Dim | 6mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Total Carat Weight | 0.07 |
Finish | Polished |
Shape | Halo |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Aquamarine |
Main Gem Cut | Cushion |
Main Gem Dim | 6mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Total Carat Weight | 0.07 |
Finish | Polished |
Shape | Halo |
Sign In