Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Emerald |
Main Gem Cut | Round |
Main Gem Dim | 4mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.66 |
Finish | Polished |
Shape | Halo |
clasp | Stud |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct Yellow Gold |
Setting Or Make | Claw and Grain Set |
Main Gem Type | Emerald |
Main Gem Cut | Round |
Main Gem Dim | 4mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Total Carat Weight | 0.66 |
Finish | Polished |
Shape | Halo |
clasp | Stud |
Sign In