Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Aquamarine |
Main Gem Cut | Emerald Cut |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | J-K |
Minor Gem Clarity | I2 |
Total Carat Weight | 0.58 |
Finish | Polished |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Claw Set |
Main Gem Type | Aquamarine |
Main Gem Cut | Emerald Cut |
Sidestone Type | Diamond |
Sidestone Cut | Round Shape |
Sidestone Colour | J-K |
Sidestone Clarity | I2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Round Shape |
Minor Gem Colour | J-K |
Minor Gem Clarity | I2 |
Total Carat Weight | 0.58 |
Finish | Polished |
Sign In