Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Rubover and Grain |
Main Gem Type | Sapphire |
Main Gem Cut | Pear |
Main Gem Dim | 6mm X 4mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Single |
Minor Gem Colour | J-K |
Minor Gem Clarity | P2 |
Total Carat Weight | 2.26 |
Finish | Polished |
Shape | Pear |
clasp | Stud |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
Gender | Womens |
---|---|
Brand | Wallace Bishop |
Material | 9ct White Gold |
Setting Or Make | Rubover and Grain |
Main Gem Type | Sapphire |
Main Gem Cut | Pear |
Main Gem Dim | 6mm X 4mm |
Sidestone Type | Diamond |
Sidestone Cut | Single |
Sidestone Colour | J-K |
Sidestone Clarity | P2 |
Minor Gem Type | Diamond |
Minor Gem Cut | Single |
Minor Gem Colour | J-K |
Minor Gem Clarity | P2 |
Total Carat Weight | 2.26 |
Finish | Polished |
Shape | Pear |
clasp | Stud |
Sign In